Available Units

As of 16 Nov 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
3BR Deluxe C2 1,044 1 $2,368,000
C2-P 1,044 1 $2,248,000
3BR Grande C3 1,119 7 $2,388,000
C3-E 1,292 1 $2,608,000
C3-P 1,119 1 $2,378,000
3BR Premium C4 1,163 6 $2,398,000
C4A 1,163 2 $2,398,000
C4A-P 1,163 1 $2,378,000
C4-P 1,163 2 $2,398,000
4BR Luxury D1 1,518 11 $3,000,000
D1-P 1,518 1 $3,148,000
4BR Penthouse PH1 2,400 1 $5,188,000
PH2 2,756 1 $5,951,000

Disclaimer: the Sceneca Residence unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

13 Nov 2024 #08-22 sold!
30 Oct 2024 #13-10 sold!
22 Oct 2024 #11-02 sold!
20 Oct 2024 #13-09 sold!
19 Oct 2024 #13-22 sold!
17 Oct 2024 #12-13 sold!
09 Oct 2024 #10-01 sold!
07 Oct 2024 #08-10, #13-13 sold!
04 Oct 2024 #03-10 sold!
30 Sep 2024 #05-09 sold!
24 Sep 2024 #06-03, #07-10, #08-01 sold!
23 Sep 2024 #09-22 sold!
19 Sep 2024 #12-03 sold!
05 Sep 2024 #11-03 sold!
04 Sep 2024 #10-21 sold!
03 Sep 2024 #03-02, #04-21 sold!
02 Sep 2024 #05-21 sold!
30 Aug 2024 #08-21, #09-02, #11-09, #11-13 sold!
24 Aug 2024 #13-01 sold!
20 Aug 2024 #12-10 sold!
30 Jul 2024 #07-03, #14-01 sold!
29 Jul 2024 #12-02 sold!
27 Jul 2024 #10-22, #13-02 sold!
25 Jul 2024 #10-03 sold!
18 Jul 2024 #09-10 sold!
14 Jul 2024 #15-09 sold!
03 Jul 2024 #08-03 sold!
01 Jul 2024 #09-03 sold!
30 Jun 2024 #10-09 sold!
25 Jun 2024 #15-10 sold!
23 Jun 2024 #11-22 sold!
19 Jun 2024 #14-02 sold!
03 Jun 2024 #15-05 sold!
15 Apr 2024 #12-09 sold!
20 Mar 2024 #04-19 sold!
05 Mar 2024 #12-19 sold!
27 Feb 2024 #10-10 sold!
26 Feb 2024 #14-14 sold!
24 Feb 2024 #10-02 sold!
21 Feb 2024 #11-14 sold!
17 Jan 2024 #08-13 sold!
12 Jan 2024 #03-19, #05-01, #06-01 sold!
06 Jan 2024 #06-22 sold!
11 Dec 2023 #13-20 sold!
19 Nov 2023 #12-14 sold!
12 Nov 2023 #11-19 sold!
14 Oct 2023 #04-02 sold!
20 Sep 2023 #06-09 sold!
18 Sep 2023 #13-19 sold!
21 Aug 2023 #04-07 sold!
19 Aug 2023 #10-14 sold!
29 Jul 2023 #13-04 sold!
08 Jul 2023 #08-02 sold!
07 Jun 2023 #09-21 sold!
02 Jun 2023 #05-19 sold!
24 Apr 2023 #15-04 sold!
10 Apr 2023 #14-18 sold!
31 Mar 2023 #11-21, #14-19 sold!
27 Mar 2023 #12-04 sold!
23 Mar 2023 #06-21 sold!
06 Mar 2023 #05-02 sold!
31 Jan 2023 #12-21 sold!
14 Jan 2023 #09-19 sold!
13 Jan 2023 #03-04, #03-05, #03-06, #03-07, #03-08, #03-11, #03-12, #03-14, #03-15, #03-16, #03-18, #03-22, #04-04, #04-05, #04-06, #04-08, #04-11, #04-12, #04-14, #04-15, #04-16, #04-18, #05-04, #05-05, #05-06, #05-07, #05-08, #05-11, #05-12, #05-14, #05-15, #05-16, #05-18, #06-02, #06-04, #06-05, #06-06, #06-07, #06-08, #06-11, #06-12, #06-14, #06-15, #06-16, #06-17, #06-18, #06-19, #06-20, #07-01, #07-02, #07-04, #07-05, #07-06, #07-07, #07-08, #07-09, #07-11, #07-12, #07-14, #07-15, #07-16, #07-17, #07-18, #07-19, #07-20, #07-21, #08-04, #08-05, #08-06, #08-07, #08-08, #08-09, #08-11, #08-12, #08-14, #08-15, #08-16, #08-17, #08-19, #08-20, #09-04, #09-05, #09-07, #09-08, #09-09, #09-11, #09-12, #09-14, #09-15, #09-16, #09-17, #09-18, #09-20, #10-04, #10-05, #10-06, #10-07, #10-08, #10-11, #10-12, #10-15, #10-16, #10-17, #10-18, #10-19, #10-20, #11-04, #11-05, #11-06, #11-07, #11-08, #11-11, #11-12, #11-15, #11-16, #11-17, #11-18, #11-20, #12-01, #12-05, #12-06, #12-07, #12-08, #12-11, #12-12, #12-15, #12-16, #12-17, #12-18, #12-20, #13-05, #13-06, #13-07, #13-08, #13-11, #13-12, #13-14, #13-15, #13-16, #13-17, #13-18, #14-04, #14-05, #14-06, #14-07, #14-08, #14-11, #14-15, #14-16, #14-17, #14-22, #15-02, #15-06, #15-07, #15-08 sold!
Since Launch #09-06 sold!

Sceneca Residence

Address

26 Tanah Merah Kechil Link

Location

D16 - Bedok / Upper East Coast

Book an appointment

We will get back to you ASAP.

By submitting this form, I agree to be contacted by the Sceneca Residence appointed sales team and its associates from sceneca-residence.sg. I also agree to the Privacy Policy of this website.